EMI Calculator
Calculate your monthly loan EMI instantly. Enter the loan amount, interest rate, and tenure to see your Equated Monthly Installment with a full amortization schedule.
Enter Details
Monthly EMI
₹8,678
₹10.00 L
₹10.83 L
₹20.83 L
240
Loan Breakdown
Principal vs Interest
Outstanding Balance Over Time
Amortization Schedule
| Year | Total Paid | Principal | Interest | Balance |
|---|---|---|---|---|
| Year 1 | ₹1,04,139 | ₹19,902 | ₹84,236 | ₹9,80,098 |
| Year 2 | ₹1,04,139 | ₹21,661 | ₹82,477 | ₹9,58,436 |
| Year 3 | ₹1,04,139 | ₹23,576 | ₹80,563 | ₹9,34,860 |
| Year 4 | ₹1,04,139 | ₹25,660 | ₹78,479 | ₹9,09,200 |
| Year 5 | ₹1,04,139 | ₹27,928 | ₹76,211 | ₹8,81,272 |
| Year 6 | ₹1,04,139 | ₹30,397 | ₹73,742 | ₹8,50,875 |
| Year 7 | ₹1,04,139 | ₹33,084 | ₹71,055 | ₹8,17,792 |
| Year 8 | ₹1,04,139 | ₹36,008 | ₹68,131 | ₹7,81,784 |
| Year 9 | ₹1,04,139 | ₹39,191 | ₹64,948 | ₹7,42,593 |
| Year 10 | ₹1,04,139 | ₹42,655 | ₹61,484 | ₹6,99,939 |
| Year 11 | ₹1,04,139 | ₹46,425 | ₹57,714 | ₹6,53,514 |
| Year 12 | ₹1,04,139 | ₹50,529 | ₹53,610 | ₹6,02,985 |
Showing 1–12 of 20 years
Results are estimates for educational purposes only. Actual values may vary based on market conditions, fees, taxes, and other factors. Please consult a financial advisor for personalized advice.
How is it Calculated?
Where:
EMIEquated Monthly Installment (the amount you pay each month)PPrincipal loan amount (total amount borrowed)rMonthly interest rate = Annual Rate ÷ 12 ÷ 100nNumber of monthly installments (Tenure in months)EMI stands for Equated Monthly Installment. It is the fixed monthly payment you make to repay a loan within a specified period. Each EMI consists of two parts: the principal repayment and the interest charge. In the initial months, a larger portion of your EMI goes toward interest. As the loan matures, more of each EMI goes toward reducing the principal.
Worked Examples
1Home Loan Example
Result: EMI = ₹43,391/month | Total Interest = ₹54,13,840
2Personal Loan Example
Result: EMI = ₹17,088/month | Total Interest = ₹1,15,168